<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7" -->
<rss version="0.92">
<channel>
	<title>Aubry &#38; Eustice, LLC</title>
	<link>http://aubrygroup.com/beyond</link>
	<description>Beyond Financial Planning &#38; Evidence-Based Investing for Doctors</description>
	<lastBuildDate>Thu, 29 Jul 2010 03:19:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>I found a pony, but . . .</title>
		<description>Following up on my last post, There has to be a pony in here somewhere!, I have continued to research and review the new "Financial Regulation" coming from Washington, DC.  At the time of this writing, the bill has passed the House of Representatives and it has yet to be ...</description>
		<link>http://aubrygroup.com/beyond/2010/07/i-found-a-pony-but/</link>
			</item>
	<item>
		<title>There has to be a pony in here somewhere!</title>
		<description>
You may recall the story about how a psychiatrist was asked to treat twin brothers with extreme personality differences. One twin was a total pessimist and the other a total optimist. After weeks of interviews and observations, the psychiatrist decided on treatment. She set up two separate rooms; one to ...</description>
		<link>http://aubrygroup.com/beyond/2010/05/there-has-to-be-a-pony/</link>
			</item>
	<item>
		<title>Austerity, Riots, Drama and Time</title>
		<description>Greece has big problems.  And so do many of the other countries in Europe.   In fact, there is some concern that the Euro is going to collapse as a reserve currency (like the dollar) and that the European Union (EU) will not be able to survive the current problems they ...</description>
		<link>http://aubrygroup.com/beyond/2010/05/austerity-riots-drama-and-time/</link>
			</item>
	<item>
		<title>Haggling in Haiti and the Financial Markets</title>
		<description>If you have ever spent any time in a Caribbean country, you know that haggling over the cost of items for sale is commonplace.  I recently had the opportunity to do some haggling in Haiti. (If you want to know why I was in Haiti, click here: www.hoopsforhaiti.org.)  While in ...</description>
		<link>http://aubrygroup.com/beyond/2010/03/haggling-in-haiti/</link>
			</item>
	<item>
		<title>Is the United States Stock Market Due?</title>
		<description>2009, a year that surprised most "experts", saw the emerging markets lead.  From the March 2009 "generational low", the MSCI Emerging Markets Index rose 108%.  (Yes, one hundred eight percent.)  And while the vast majority of  investors  are determined to chase the returns provided by the emerging markets in 2009, ...</description>
		<link>http://aubrygroup.com/beyond/2010/01/is-us-due/</link>
			</item>
	<item>
		<title>Holes And Mud Balls</title>
		<description>Every fall, my neighbor organizes an annual neighborhood aerator rental. There are about ten of us that pitch in $10 apiece to rent an aerator for a weekend. We did it again a couple of weeks ago.

After wrestling the heavy, jagged toothed behemouth into my yard from the previous user, ...</description>
		<link>http://aubrygroup.com/beyond/2009/12/holes-and-mud-balls/</link>
			</item>
	<item>
		<title>Dubai World and Evidence-Based Investing</title>
		<description>Last week, the world stock markets experienced a "sell off" due to issues regarding debt payments (or lack thereof) from the country of Dubai.  I thought that I would provide for you a brief synopsis of what information is known and how it may affect your portfolio.  We do not ...</description>
		<link>http://aubrygroup.com/beyond/2009/11/dubai-world-and-evidence-based-investing/</link>
			</item>
	<item>
		<title>Breaking Even and Beyond</title>
		<description>Just about all investors are glad that 2008 is behind us. We now know that the stock markets peaked in early October of 2007 and have hit what many have called a "generational low" on March 9th, 2009. (The Aubry &#38; Eustice portfolios actually bottomed on the last day of ...</description>
		<link>http://aubrygroup.com/beyond/2009/10/breaking-even-and-beyond/</link>
			</item>
	<item>
		<title>Time in the Market vs. Timing the Market</title>
		<description>Recently, while waiting for my flight from Minneapolis to Detroit, I decided to read the funny pages - ahem, sorry, the personal finance magazines in one of the book stores at the airport.  What initially struck me while I read was this...in several publications, "experts" were boldy proclaiming that "now is the time to ...</description>
		<link>http://aubrygroup.com/beyond/2009/08/evidence-based-investing-vs-market-timing/</link>
			</item>
	<item>
		<title>Profoundly Different: Here is the Evidence</title>
		<description>Profoundly Different: Here is the Evidence

Writing in Financial Advisor Magazine, Mitch Politzer, the president of a consulting group, wrote an article called "Managing In a Post-Economic Crises Era."  In the article, Mr. Politzer discusses how financial advisors should be shaping their practices to not only meet the changing perceptions of clients, ...</description>
		<link>http://aubrygroup.com/beyond/2009/08/profoundly-different-heres-the-evidence/</link>
			</item>
</channel>
</rss>
